Know Your Numbers Before You Trust Them.
VeloVerify checks phone numbers in real time — whether they're active, which network they're on, and whether they've been ported to a new carrier. Stop wasting money on dead numbers. Stop fraudsters at the door. Start with clean data.
Bad Phone Numbers Are Costing You More Than You Think
Every business that communicates with customers by phone faces the same silent problem: a significant percentage of the numbers in their database are wrong. Numbers that have been disconnected. Numbers that belong to someone else now. Numbers that look valid but will never receive a message.
When you send SMS to invalid numbers, you pay for messages that will never be delivered. When you call unverified numbers, you waste your agents' time. When your authentication system accepts fake numbers, you open the door to fraud.
VeloVerify fixes this at the source — before you send, before you call, before you authenticate.
Built for Accuracy at Any Scale
Feature 1 — Real-Time Single Lookup
Query any phone number and receive a full status report within milliseconds. Integrate the VeloVerify API into your registration flow, payment system, or CRM to validate numbers at the point of entry.
Feature 2 — Batch Verification
Need to clean a database of 100,000 numbers? Submit a batch file to the VeloVerify API and receive results asynchronously. Batch jobs process at numbers per minute with status webhooks to notify you when complete.
Feature 3 — Continuous Monitoring
Schedule periodic re-verification of your contact database. Phone numbers change status over time — numbers get deactivated, ported, or reassigned. Continuous monitoring ensures your database stays clean without manual intervention.
Feature 4 — Developer API
VeloVerify is available as a simple REST API with JSON responses. Full documentation and code samples in multiple languages are available in the Developer Hub.
Who Relies on VeloVerify
Pay per lookup. Volume discounts apply.
VeloVerify is billed per lookup — HLR and MNP are priced separately. No subscription fees, no minimums.
HLR Lookup
Real-time Home Location Register query — confirms whether a number is active, ported, or roaming.
Flat rate across all 220+ countries.
MNP Lookup
Mobile Number Portability check — returns the current carrier for accurate routing.
| Country | Rate / lookup |
|---|---|
| Armenia | €0.0008 |
| Belarus | €0.0008 |
| China | €0.0003 |
| France | €0.0008 |
| Georgia | €0.0006 |
| Germany | €0.0005 |
| India | €0.0008 |
| Iran | €0.0008 |
| Israel | €0.0006 |
| Italy | €0.0005 |
| Japan | €0.0011 |
| Kazakhstan | €0.0006 |
| Netherlands | €0.0005 |
| Poland | €0.0005 |
| Russia | €0.0006 |
| Spain | €0.0009 |
| Sweden | €0.0005 |
| Turkey | €0.0008 |
| Ukraine | €0.0008 |
| United Arab Emirates | €0.0014 |
| United States | €0.0005 |
| Abkhazia | €0.0003 |
| Afghanistan | €0.0003 |
| Albania | €0.0011 |
| Algeria | €0.0003 |
| American Samoa | €0.0012 |
| Andorra | €0.0003 |
| Angola | €0.0003 |
| Anguilla | €0.0003 |
| Antigua | €0.0003 |
| Argentina | €0.0006 |
| Aruba | €0.0003 |
| Australia | €0.0006 |
| Austria | €0.0005 |
| Bahamas | €0.0005 |
| Bahrain | €0.0012 |
| Bangladesh | €0.0006 |
| Belgium | €0.0005 |
| Belize | €0.0003 |
| Benin | €0.0011 |
| Bermuda | €0.0003 |
| Bhutan | €0.0003 |
| Bolivia | €0.0011 |
| Bosnia | €0.0006 |
| Botswana | €0.0003 |
| Brazil | €0.0006 |
| British VI | €0.0003 |
| Brunei | €0.0011 |
| Bulgaria | €0.0011 |
| Burkina Faso | €0.0003 |
| Burundi | €0.0003 |
| Cambodia | €0.0003 |
| Cameroon | €0.0003 |
| Canada | €0.0005 |
| Cape Verde Island | €0.0003 |
| Central Africa Rep. | €0.0003 |
| Chad Rep | €0.0003 |
| Chile | €0.0006 |
| Colombia | €0.0006 |
| Comoros | €0.0003 |
| Congo Rep | €0.0003 |
| Cook Island | €0.0003 |
| Costa Rica | €0.0011 |
| Croatia | €0.0006 |
| Cuba | €0.0003 |
| Cyprus | €0.0012 |
| Czech Republic | €0.0006 |
| Dem. Rep. Of Congo | €0.0003 |
| Denmark | €0.0005 |
| Diego Garcia | €0.0003 |
| Djibouti | €0.0003 |
| Dominica | €0.0006 |
| Dominican Rep | €0.0008 |
| East Timor | €0.0003 |
| Ecuador | €0.0013 |
| Egypt | €0.0008 |
| El Salvador | €0.0007 |
| Equatorial Guinea | €0.0003 |
| Eritrea | €0.0003 |
| Estonia | €0.0009 |
| Ethiopia | €0.0003 |
| Faeroe Island | €0.0003 |
| Falkland Island | €0.0003 |
| Fiji Island | €0.0003 |
| Finland | €0.0017 |
| French Guiana | €0.0003 |
| French Polynesia | €0.0003 |
| Gabon | €0.0003 |
| Gambia | €0.0003 |
| Ghana | €0.0006 |
| Gibraltar | €0.0003 |
| Greece | €0.0005 |
| Greenland | €0.0003 |
| Grenada | €0.0006 |
| Guatemala | €0.0003 |
| Guinea | €0.0003 |
| Guinea Bissau | €0.0003 |
| Guyana | €0.0003 |
| Haiti | €0.0003 |
| Honduras | €0.0012 |
| Hong Kong | €0.0005 |
| Hungary | €0.0006 |
| Iceland | €0.0012 |
| Indonesia | €0.0003 |
| Iraq | €0.0003 |
| Ireland | €0.0011 |
| Ivory Coast | €0.0006 |
| Jamaica | €0.0015 |
| Jordan | €0.0003 |
| Kenya | €0.0009 |
| Kiribati | €0.0003 |
| Kuwait | €0.0009 |
| Kyrgyzstan | €0.0003 |
| Laos | €0.0003 |
| Latvia | €0.0006 |
| Lebanon | €0.0003 |
| Lesotho | €0.0003 |
| Liberia | €0.0003 |
| Libya | €0.0003 |
| Liechtenstein | €0.0005 |
| Lithuania | €0.0008 |
| Luxembourg | €0.0012 |
| Macau | €0.0015 |
| Macedonia | €0.0006 |
| Madagascar | €0.0003 |
| Malawi | €0.0003 |
| Malaysia | €0.0009 |
| Maldives | €0.0030 |
| Mali | €0.0003 |
| Malta | €0.0012 |
| Marshall Island | €0.0003 |
| Mauritania | €0.0003 |
| Mauritius | €0.0003 |
| Mayotte | €0.0003 |
| Mexico | €0.0005 |
| Micronesia | €0.0003 |
| Moldova | €0.0006 |
| Monaco | €0.0003 |
| Mongolia | €0.0003 |
| Montenegro | €0.0009 |
| Montserrat | €0.0003 |
| Morocco | €0.0011 |
| Mozambique | €0.0003 |
| Myanmar Burma | €0.0003 |
| Namibia | €0.0003 |
| Nauru | €0.0003 |
| Nepal | €0.0003 |
| New Caledonia | €0.0003 |
| New Zealand | €0.0008 |
| Nicaragua | €0.0003 |
| Nigeria | €0.0011 |
| Niger Republic | €0.0003 |
| Niue Island | €0.0003 |
| North Korea | €0.0003 |
| Norway | €0.0005 |
| Oman | €0.0009 |
| Pakistan | €0.0008 |
| Palau Republic | €0.0003 |
| Panama | €0.0011 |
| Papua New Guinea | €0.0003 |
| Paraguay | €0.0008 |
| Peru | €0.0006 |
| Philippines | €0.0008 |
| Portugal | €0.0008 |
| Puerto Rico | €0.0006 |
| Qatar | €0.0012 |
| Romania | €0.0006 |
| Rwanda | €0.0003 |
| Saint Vincent And The Grenadines | €0.0003 |
| San Marino | €0.0003 |
| Sao Tome | €0.0003 |
| Saudi Arabia | €0.0011 |
| Senegal | €0.0006 |
| Serbia | €0.0003 |
| Seychelles Island | €0.0003 |
| Sierra Leone | €0.0003 |
| Singapore | €0.0006 |
| Slovakia | €0.0006 |
| Slovenia | €0.0006 |
| Solomon Islands | €0.0003 |
| Somalia | €0.0003 |
| South Africa | €0.0008 |
| South Korea | €0.0009 |
| South Sudan | €0.0003 |
| Sri Lanka | €0.0003 |
| St Helena | €0.0003 |
| St Kitts | €0.0003 |
| St Maarten | €0.0003 |
| St Pierre&Miquelon | €0.0003 |
| Sudan | €0.0003 |
| Suriname | €0.0003 |
| Swaziland | €0.0003 |
| Switzerland | €0.0008 |
| Syria | €0.0003 |
| Taiwan | €0.0009 |
| Tajikistan | €0.0003 |
| Tanzania | €0.0011 |
| Thailand | €0.0008 |
| Togo | €0.0003 |
| Tokelau | €0.0003 |
| Tonga | €0.0003 |
| Trinidad&Tobago | €0.0012 |
| Tunisia | €0.0008 |
| Turkmenistan | €0.0003 |
| Turks&Caicos | €0.0003 |
| Tuvalu | €0.0003 |
| Uganda | €0.0003 |
| UK | €0.0011 |
| Uruguay | €0.0006 |
| Uzbekistan | €0.0003 |
| Vanuatu | €0.0003 |
| Vatican City | €0.0003 |
| Venezuela | €0.0003 |
| Vietnam | €0.0011 |
| Wallis&Futuna | €0.0003 |
| Western Samoa | €0.0003 |
| Yemen | €0.0003 |
| Zambia | €0.0003 |
| Zimbabwe | €0.0003 |
No countries match your search.
Volume tiers — applied automatically
Rates may be revised. 1M+ lookups/month are quoted per-corridor.